all_chart_data = FileAttachment("/assets/json_data/2024_PRISON.json").json()
summary_plot = function(theme, w, h) {
const chart_data = all_chart_data.filter((el) => {
return el.uid_qm_txt == theme
}).map(({year, value}) => ({
year: new Date(year, 0, 1),
value: value
}));
return Plot.plot({
height: h,
width: w,
style: {fontFamily: "IBM Plex Sans Condensed", fontSize: 12, color: "#525252"},
marks: [
Plot.axisX({
ticks: d3.extent(chart_data, (d) => d.year),
tickSize: 0,
tickPadding: 15,
label: null
}),
Plot.axisY({
ticks: d3.extent(chart_data, (d) => d.value),
tickSize: 0,
tickPadding: 15,
tickFormat: (d) => Math.floor(d),
label: null
}),
Plot.line(
chart_data,
{x: "year", y: "value", curve: "catmull-rom", stroke: "#1192e8"}
),
Plot.dot(
chart_data,
{x: "year", y: "value", stroke: "#1192e8", fill: "#1192e8"}
),
Plot.tip(
chart_data,
Plot.pointerX({
x: "year",
y: "value",
title: (d) => d.year.getFullYear() + ": " + d.value + "%",
fontSize: 14,
fontWeight: 500,
fill: "#f4f4f4",
stroke: "#c6c6c6"
})
)
]
})
};Headline results
The People Survey’s headline results focus on measuring employee engagement and it’s key drivers. The employee engagement index is based on five questions that measure civil servants’ levels of advocacy for, attachment to and motivation towards the civil service organisation they currently work for.
Engagement index
TipEngagement index calculation
The engagement index is calculated as a weighted average of the five questions that make up the index. An index score of 0% represents all respondents answering strongly disagree to all five questions while a index score of 100% represents all respondents answering strongly agree to all five questions.
Drivers of engagement
The People Survey measures nine ‘themes’ that are drivers of employee engagement. The summary cards below show the overall score for each theme, the difference from last year and the long-term trend from 2009 to 2024.
All themes have an influence on levels of employee engagement, but some have stronger associations with levels of employee engagement than others. Next to the name of each theme is a small signal-bar icon indicating the strength of association between that theme and the engagement index.
TipTheme score calculation, driver analysis and the signal-bar symbols
The strength of association is derived from a combination of factor analysis and regression modelling of the published results, that models the relationship between the survey’s nine driver themes and employee engagement. Read the guide or the in-depth article for more details.
| Icon | Description |
|---|---|
| Strong association: if scores in these themes are low then prioritise action in these areas to improve employee engagement. | |
| Moderate association: while not as strong as the first three drivers these themes still have a important role in maintaining high levels of employee engagement. | |
| Weak association: these themes have a background influence on levels of employee engagement, keep a watch to make sure they don’t drop. |
Headline results table
| Measure | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| Employee engagement index | 58% | 60% | +2 | -5 | -8 |
| My work theme score | 69% | 70% | +1 | -7 | -10 |
| Organisational objectives and purpose theme score | 75% | 77% | +2 | -6 | -12 |
| My manager theme score | 62% | 63% | +1 | -15 | -18 |
| My team theme score | 70% | 72% | +2 | -12 | -14 |
| Learning and development theme score | 49% | 52% | +3 | -4 | -9 |
| Inclusion and fair treatment theme score | 66% | 67% | +1 | -14 | -17 |
| Resources and workload theme score | 65% | 67% | +3 | -8 | -12 |
| Pay and benefits theme score | 29% | 31% | +2 | -3 | -15 |
| Leadership and managing change theme score | 41% | 43% | +2 | -10 | -17 |
| Experienced discrimination (% yes) | 15% | 15% | ±0 | +7 | |
| Experienced discrimination (% yes) | 15% | 14% | ±0 | +7 |
Question results: overview
The engagement index and theme scores are headline scores that provide a quick overview of the People Survey results, these scores are derived from the results of individual questions. The rest of this report provides an overview of the results of each question in the survey, grouped by survey section and theme. Overall the survey results are divided into four broad sections:
- Employee engagement and core themes
- Future intentions
- Discrimination, bullying and harassment
- Wellbeing
- Other questions
Unless otherwise stated results are the percentage responding ‘strongly agree’ or ‘agree’ to the statement/question.
Biggest changes between 2023 and 2024
The table(s) below show the biggest increases and biggest decreases in score between the 2023 and 2024 People Survey results.
TipCalculation of biggest changes
The biggest changes are only computed for questions which use the ‘strongly agree’ to ‘strongly disagree’ or a ‘yes’/‘no’ scale are included, in both cases the differences are calculated only on the percent responding ‘strongly agree’ or ‘agree’ or responding ‘yes’.
Increases since 2023
Overall, 63 questions saw an increase in score from 2023. The table below shows the 6 questions with the largest increases.
| Question | 2023 | 2024 | Difference 2023 to 2024 |
|---|---|---|---|
| I am able to access the right learning and development opportunities when I need to | 54% | 59% | +5 |
| Efficiency is pursued as a priority in [my organisation] | 42% | 46% | +4 |
| I am satisfied with the total benefits package (e.g. base pay, benefits and pension) | 31% | 35% | +4 |
| I have the tools I need to do my job effectively | 62% | 66% | +4 |
| I understand the Civil Service Code and what it means for my conduct | 74% | 78% | +4 |
| Learning and development activities I have completed in the past 12 months have helped to improve my performance | 45% | 49% | +4 |
Decreases since 2024
Overall, 6 questions saw an decrease in score from 2023. The table below shows the 5 questions with the largest decreases in score.
| Question | 2023 | 2024 | Difference 2023 to 2024 |
|---|---|---|---|
| Are you aware of how to raise a concern under the Civil Service Code? | 64% | 62% | -2 |
| Did you feel like you were punished for reporting the incident? | 41% | 39% | -2 |
| Would you describe yourself as having ‘long covid’, that is, you are still experiencing symptoms more than 4 weeks after you first had Covid-19, that are not explained by something else? | 12% | 10% | -2 |
| Does the culture where you work allow this kind of behaviour to continue? | 68% | 65% | -3 |
| Was appropriate action taken to address the behaviour you experienced? | 23% | 20% | -3 |
Question results: Employee engagement and core themes
The main focus of the People Survey is measuring levels of employee engagement and its drivers. This section highlights the key results for each of the driver themes and the engagement index.
My work
This theme has a strong association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I am interested in my work | 87% | 87% | +1 | -3 | -5 |
| I am sufficiently challenged by my work | 79% | 79% | ±0 | -3 | -5 |
| My work gives me a sense of personal accomplishment | 72% | 73% | +1 | -5 | -8 |
| I feel involved in the decisions that affect my work | 50% | 51% | +1 | -9 | -14 |
| I have a choice in deciding how I do my work | 59% | 61% | +2 | -20 | -23 |
Organisations objectives and purposes
This theme has a moderate association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I have a clear understanding of [my organisation]’s objectives | 74% | 76% | +2 | -5 | -11 |
| I understand how my work contributes to [my organisation]’s objectives | 75% | 77% | +2 | -8 | -13 |
My manager
This theme has a strong association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| My manager motivates me to be more effective in my job | 63% | 65% | +1 | -11 | -14 |
| My manager is considerate of my life outside work | 68% | 70% | +2 | -21 | -22 |
| My manager is open to my ideas | 70% | 71% | +1 | -16 | -18 |
| My manager helps me to understand how I contribute to [my organisation]’s objectives | 57% | 58% | +1 | -13 | -18 |
| Overall, I have confidence in the decisions made by my manager | 67% | 68% | +1 | -13 | -15 |
| My manager recognises when I have done my job well | 68% | 69% | +1 | -15 | -17 |
| I receive regular feedback on my performance | 54% | 56% | +1 | -18 | -22 |
| The feedback I receive helps me to improve my performance | 54% | 56% | +1 | -13 | -16 |
| I think that my performance is evaluated fairly | 55% | 57% | +2 | -16 | -20 |
| Have you heard of the Civil Service line management standards? | 38% | -11 | -20 |
TipQuestionnaire changes
The question ‘Have you heard of the Civil Service line management standards’ is new for 2024 and does not contribute towards the calculation of the ‘My manager’ theme score.
My team
This theme has a moderate association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| The people in my team can be relied upon to help when things get difficult in my job | 75% | 76% | +1 | -12 | -13 |
| The people in my team work together to find ways to improve the service we provide | 71% | 73% | +2 | -12 | -15 |
| The people in my team are encouraged to come up with new and better ways of doing things | 64% | 66% | +2 | -12 | -16 |
Learning and development
This theme has a moderate association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I am able to access the right learning and development opportunities when I need to | 54% | 59% | +5 | -9 | -14 |
| Learning and development activities I have completed in the past 12 months have helped to improve my performance | 45% | 49% | +4 | -5 | -10 |
| There are opportunities for me to develop my career in [my organisation] | 51% | 52% | +1 | ±0 | -6 |
| Learning and development activities I have completed while working for [my organisation] are helping me to develop my career | 45% | 47% | +2 | -4 | -8 |
Inclusion and fair treatment
This theme has a moderate association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I am treated fairly at work | 68% | 69% | +1 | -15 | -18 |
| I am treated with respect by the people I work with | 76% | 76% | ±0 | -12 | -14 |
| I feel valued for the work I do | 55% | 56% | +1 | -16 | -20 |
| I think that [my organisation] respects individual differences (for example, cultures, working styles, backgrounds, ideas, etc.) | 65% | 66% | +1 | -13 | -18 |
Resources and workload
This theme has a moderate association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I get the information I need to do my job well | 59% | 62% | +3 | -8 | -13 |
| I have clear work objectives | 72% | 74% | +2 | -3 | -8 |
| I have the skills I need to do my job effectively | 85% | 87% | +3 | -3 | -5 |
| I have the tools I need to do my job effectively | 62% | 66% | +4 | -10 | -15 |
| I have an acceptable workload | 52% | 56% | +3 | -10 | -15 |
| I achieve a good balance between my work life and my private life | 57% | 58% | +1 | -18 | -22 |
Pay and benefits
This theme has a weak association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I feel that my pay adequately reflects my performance | 29% | 30% | +1 | -5 | -16 |
| I am satisfied with the total benefits package (e.g. base pay, benefits and pension) | 31% | 35% | +4 | -5 | -18 |
| Compared to people doing a similar job in other organisations I feel my pay is reasonable | 26% | 28% | +2 | +1 | -10 |
| I am fully aware of the benefits available in [my organisation], in addition to pay | 48% | 50% | +2 | -21 | -26 |
| Over the last 12 months money worries have affected my ability to do my job (% responding ‘seldom’ or ‘never’) | 54% | 60% | +7 | -1 | -9 |
TipQuestionnaire changes
The questions ‘I am fully aware of the benefits available in [my organisation], in addition to pay’ and ‘Over the last 12 months money worries have affected my ability to do my job’ were first introduced in 2023 and doe not contribute towards the calculation of the ‘Pay and benefits’ theme score.
Leadership and managing change
This theme has a strong association with higher levels of employee engagement.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| Senior managers in [my organisation] are sufficiently visible | 56% | 58% | +1 | -15 | -20 |
| I believe the actions of senior managers are consistent with [my organisation]’s values | 53% | 54% | ±0 | -12 | -18 |
| I believe that [my organisation]’s senior leaders have a clear vision for the future of [my organisation] | 46% | 48% | +2 | -6 | -14 |
| Overall, I have confidence in the decisions made by [my organisation]’s senior managers | 46% | 48% | +1 | -8 | -16 |
| I feel that change is managed well in [my organisation] | 32% | 35% | +3 | +2 | -8 |
| When changes are made in [my organisation] they are usually for the better | 26% | 29% | +2 | -6 | -16 |
| [My organisation] keeps me informed about matters that affect me | 43% | 46% | +3 | -18 | -24 |
| I have the opportunity to contribute my views before decisions are made that affect me | 28% | 30% | +2 | -9 | -18 |
| I think it is safe to challenge the way things are done in [my organisation] | 34% | 36% | +2 | -15 | -23 |
Employee engagement
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I am proud when I tell others I am part of [my organisation] | 61% | 62% | +2 | -3 | -10 |
| I would recommend [my organisation] as a great place to work | 42% | 43% | +1 | -20 | -28 |
| I feel a strong personal attachment to [my organisation] | 51% | 53% | +2 | +3 | -5 |
| [My organisation] inspires me to do the best in my job | 44% | 47% | +3 | -8 | -15 |
| [My organisation] motivates me to help it achieve its objectives | 41% | 44% | +3 | -9 | -16 |
Taking action
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I believe that senior managers in [my organisation] will take action on the results from this survey | 30% | 32% | +2 | -19 | -26 |
| Where I work, I think effective action has been taken on the results of the last survey | 25% | 26% | +1 | -11 | -18 |
Future intentions
| Response | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark |
|---|---|---|---|---|
| I want to leave [my organisation] as soon as possible | 8% | 7% | -1 | ±0 |
| I want to leave [my organisation] within the next 12 months | 12% | 11% | -1 | -3 |
| I want to stay working for [my organisation] for at least the next year | 21% | 22% | +1 | -13 |
| I want to stay working for [my organisation] for at least the next three years | 59% | 60% | +2 | +16 |
Question results: Discrimination, bullying and harassment
The People Survey asks civil servants if they have experienced either discrimination, or bullying or harassment in the past 12 months. For those that say they have the survey goes on to ask some follow-up questions to better understand the nature of their experiences.
Discrimination at work
Discrimination is when an employer treats an employee less favourably than someone else, or when a working condition, policy, procedure or rule disadvantages one group of people more than another.
Civil Service People Survey questionnaire (2013)
| Response | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark |
|---|---|---|---|---|
| Yes | 15% | 15% | ±0 | +7 |
| No | 75% | 74% | -1 | -13 |
| Prefer not to say | 10% | 11% | +1 | +5 |
Bullying and harassment
Bullying is offensive, intimidating, malicious or insulting behaviour, an abuse or misuse of power through means intended to undermine, humiliate, denigrate or injure the recipient.
Harassment is unwanted actions or comments that are demeaning and unacceptable to the recipient. It may be related to any personal characteristic of the individual, and may be persistent or an isolated incident.
Civil Service People Survey questionnaire (2013)
| Response | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark |
|---|---|---|---|---|
| Yes | 15% | 14% | ±0 | +7 |
| No | 77% | 76% | -1 | -11 |
| Prefer not to say | 8% | 9% | +1 | +4 |
Reporting bullying and harassment
| Response | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark |
|---|---|---|---|---|
| Yes | 42% | 44% | +2 | +4 |
| No | 45% | 44% | -2 | -2 |
| Prefer not to say | 13% | 12% | -1 | -2 |
Outcome of the bullying and harassment experience
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark |
|---|---|---|---|---|
| Was appropriate action taken to address the behaviour you experienced? (% yes) | 23% | 20% | -3 | -9 |
| Has the bullying and harassment stopped? (% yes) | 35% | 36% | +1 | -3 |
| Does the culture where you work allow this kind of behaviour to continue? (% yes) | 68% | 65% | -3 | +6 |
| Did you feel like you were punished for reporting the incident? (% yes) | 41% | 39% | -2 | +8 |
Question results: Wellbeing
Alongside measures of employee engagement and other experiences of work the People Survey includes a number of questions about individual’s general wellbeing, some of the other non-wellbeing questions have also been used to calculate specific ‘wellbeing’ indexes’.
- Personal wellbeing: the ONS’s four questions measuring personal wellbeing
- Wellbeing indexes: existing core/non-wellbeing questions in the survey are used to calculate two wellbeing specific indexes (PERMA and Proxy Stress).
- Other wellbeing questions: the survey also asks respondents a few additional questions about mental and physical health.
Personal wellbeing
Alongside measures of employee engagement and other experiences of work, the People Survey also includes the ONS’s four questions that measure levels of personal wellbeing.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| Overall, how satisfied are you with your life nowadays? | 63% | 63% | ±0 | -4 | -8 |
| Overall, to what extent do you feel that things you do in your life are worthwhile? | 68% | 68% | ±0 | -4 | -6 |
| Overall, how happy did you feel yesterday? | 60% | 61% | +1 | -2 | -5 |
| Overall, how anxious did you feel yesterday? | 33% | 34% | +1 | -1 | -3 |
TipSubjective wellbeing scales
Respondents answer the four subjective wellbeing questions by giving a rating from 0 to 10 where 0 is equivalent to ‘not at all’ and 10 is ‘completely’, for example with the question on life satisfaction a score of 0 means ‘not at all satisfied’ while 10 means ‘completely satisfied’.
Based on the approach taken by the ONS to reporting these questions for the first three questions (life satisfaction, doing worthwhile things, and happiness yesterday) the headline figure is the percentage rating from 7 to 10, for the fourth question (anxiety yesterday) the headline figure is the percentage rating from 6 to 10.
Wellbeing indexes
The PERMA Index uses 5 questions from the People Survey to measure the extent to which employees are ‘flourishing’ in the workplace, it is inspired by Martin Seligman’s Flourish (2011).
The Proxy Stress Index uses 8 questions from the People Survey and aligns with the Health and Safety Executive’s Management Standards and Stress Indicator Tool.
| Index | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| PERMA index | 71% | 71% | +1 | -3 | -4 |
| Proxy stress index | 35% | 34% | -1 | +8 | +6 |
Other wellbeing questions
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| In general, how would you rate your overall mental health now? (% responding ‘excellent’, ‘very good’ or ‘good’) | 67% | 68% | ±0 | -5 | -7 |
| In general, how would you rate your overall physical health now? (% responding ‘excellent’, ‘very good’ or ‘good’) | 70% | 70% | ±0 | -2 | -6 |
| [My organisation] provides good support for employee health, wellbeing and resilience | 41% | 42% | +2 | -17 | -26 |
| How often do you discuss your personal wellbeing and or work-related stress with your manager? (% responding ‘weekly’ or ‘monthly’) | 30% | 30% | ±0 | -30 | -36 |
Question results: Other questions
Civil Service Code
The Civil Service Code sets out the standards of behaviour expected of civil servants, it is organised around the four core values of: integrity, honesty, objectivity, and impartiality.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| Are you aware of how to raise a concern under the Civil Service Code? | 64% | 62% | -2 | -8 | -11 |
| Are you confident that if you raised a concern under the Civil Service Code in [my organisation] it would be investigated properly? | 56% | 57% | ±0 | -20 | -23 |
| I understand the Civil Service Code and what it means for my conduct | 74% | 78% | +4 | -14 | -16 |
Topical questions
The People Survey is the largest and best responded-to cross-government survey of civil servants, as a result it is used to measure other key topics of interest, often related to the current/latest plans for reforming the civil service.
| Question | 2023 | 2024 | Difference 2023 to 2024 | Difference from benchmark | Difference from high performers |
|---|---|---|---|---|---|
| I am trusted to carry out my job effectively | 85% | 86% | +2 | -4 | -6 |
| I believe I would be supported if I try a new idea, even if it may not work | 59% | 60% | +1 | -15 | -18 |
| In [my organisation], people are encouraged to speak up when they identify a serious policy or delivery risk | 58% | 59% | +1 | -15 | -20 |
| I feel able to challenge inappropriate behaviour in the workplace | 69% | 70% | +1 | -1 | -4 |
| [My organisation] is committed to creating a diverse and inclusive workplace | 69% | 71% | +2 | -6 | -10 |
| I am aware of the Civil Service vision for ‘A Modern Civil Service’ | 42% | 41% | -1 | -19 | -27 |
| I understand how I can help achieve the vision for ‘A Modern Civil Service’ | 36% | 35% | ±0 | -8 | -13 |
| The technology provided by [my organisation] enables me to easily connect and collaborate with the colleagues that I need to for me to do my job effectively, from any location | 49% | 51% | +3 | -28 | -32 |
| How often do you collaborate with civil servants in other government departments and agencies to achieve common goals? (% responding ‘often or always’ or ‘some of the time’) | 28% | 30% | +2 | -9 | -20 |
| I consider how my work impacts upon the public in the course of carrying out my duties (% responding ‘often or always’ or ‘some of the time’) | 66% | 68% | +2 | -17 | -20 |
| I have a choice in deciding where I do my work (usual workplace or base, another workplace, home) | 18% | 20% | +2 | -53 | -66 |
| My manager trusts me to do my job effectively, even if I am not working from the same location as them | 68% | 69% | +2 | -25 | -26 |
| Over the last month, roughly how productive have you been? (% responding from ‘90 to 100% productive’) | 64% | 65% | +1 | ±0 | -4 |
| Efficiency is pursued as a priority in [my organisation] | 42% | 46% | +4 | -6 | -15 |
| I know about the devolution of powers from uk government and parliament to the devolved governments and parliaments or legislatures in scotland, wales and northern ireland | 30% | -36 | -46 | ||
| I know where to access resources and training on devolution and intergovernmental working | 23% | -12 | -22 |
TipNew questions
The two questions relating to devolution policy (‘I know about the devolution of powers from uk government and parliament to the devolved governments and parliaments or legislatures in Scotland, Wales and Northern Ireland’ and ‘I know where to access resources and training on devolution and intergovernmental working’) were first asked in 2024.